KANDUNGAN PEMAKANAN
Nilai pemakanan bagi 100g hidangan Dragon Fruit merah
Moisture | 82.5 - 83 g |
Protein | 0.159 - 0.229 g |
Fat | 0.21 - 0.61 g |
Crude Fiber | 0.7 - 0.9 g |
Carotene | 0.005 -0.012 mg |
Calcium | 6.3 - 8.8 mg |
Phosphorus | 30.2 - 36.1 mg |
Iron | 0.55 - 0.65 mg |
Vitamin B1 | 0.28 - 0.043 mg |
Vitamin B2 | 0.043 - 0.045 mg |
Vitamin B3 | 0.297 - 0.43 mg |
Vitamin C | 8 - 9 mg |
Thiamine | 0.28 - 0.30 mg |
Riboflavin | 0.043 - 0.044 mg |
Niacin | 1.297 - 1.300 mg |
Ash | 0.28 g |
Other | 0.54 - 0.68 g |
Facts Supply by Taiwan Food Industry Develop & Research Authorities, report code "85-2537". It might be vary from country to country due to the climate, ways of the cultivate, and type of the Pitaya.